Race Results for A Final: Round:6 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
13 |
6m17.460 |
27.090 |
29.035 |
2 |
2 |
Alfie Potter |
13 |
6m20.289 |
26.864 |
29.253 |
3 |
3 |
Peter Townsend |
13 |
6m23.949 |
28.032 |
29.535 |
4 |
4 |
Ryan Townsend |
13 |
6m25.171 |
27.785 |
29.629 |
5 |
6 |
Joe Moore |
12 |
6m08.898 |
28.824 |
30.742 |
6 |
5 |
Andy Bryant |
11 |
6m09.500 |
31.222 |
33.591 |
7 |
9 |
Chris James |
10 |
6m03.273 |
32.707 |
36.327 |
8 |
8 |
Jon De Vine |
10 |
6m09.828 |
31.633 |
36.983 |
9 |
7 |
Finley Cleaver |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 27.550 | 27.988 | 30.187 | 27.269 | 34.406 | 29.078 | | 43.390 | 40.585 |
2 | 28.293 | 28.867 | 28.426 | 30.008 | 37.597 | 30.527 | | 34.246 | 34.020 |
3 | 27.996 | 28.645 | 32.402 | 30.652 | 34.692 | 34.355 | | 31.633 | 34.543 |
4 | 29.536 | 28.062 | 30.402 | 27.785 | 33.000 | 29.329 | | 36.336 | 39.820 |
5 | 28.703 | 29.484 | 28.895 | 30.735 | 31.222 | 28.824 | | 38.383 | 36.145 |
6 | 33.160 | 32.965 | 28.316 | 30.738 | 32.141 | 31.722 | | 38.601 | 34.691 |
7 | 27.090 | 26.864 | 29.247 | 29.156 | 33.664 | 30.844 | | 36.743 | 33.332 |
8 | 27.750 | 27.960 | 29.675 | 29.668 | 31.332 | 29.113 | | 33.886 | 32.707 |
9 | 30.109 | 29.907 | 28.032 | 28.469 | 33.227 | 30.426 | | 41.317 | 34.254 |
10 | 29.609 | 36.625 | 29.707 | 31.379 | 32.281 | 31.211 | | 35.293 | 43.176 |
11 | 29.028 | 27.664 | 28.898 | 30.105 | 35.938 | 30.414 | | | |
12 | 29.234 | 27.730 | 29.676 | 29.911 | | 33.055 | | | |
13 | 29.402 | 27.528 | 30.086 | 29.296 | | | | | |
Results generated by LAPS FREE - www.rctiming.com